The sizing information below applies to all items using the Elle block.
All measurements are cm's. Sizing numbers relate to Australian sizing.
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Chest | 88.2 | 91.7 | 95.2 | 100.2 | 105.2 | 110.2 | 115.2 | 120.2 | 125.2 |
Waist | 73.3 | 75.8 | 78.3 | 83.3 | 88.3 | 93.3 | 98.3 | 103.3 | 108.3 |
Front Length | 61.6 | 61.9 | 62.2 | 62.8 | 63.4 | 64.1 | 64.7 | 65.3 | 65.9 |
Back Length | 72.1 | 72.4 | 72.7 | 73.3 | 74 | 74.6 | 75.2 | 75.9 | 76.5 |
Shoulder Width | 35.3 | 36.1 | 36.9 | 38.2 | 39.4 | 40.6 | 41.7 | 42.9 | 44.1 |
Sleeve Length | 59.3 | 59.4 | 59.6 | 60 | 60.3 | 60.7 | 61.1 | 61.5 | 61.8 |
* Please keep in mind there may be slight variances in fit depending on the stretch or rigidity of the fabric used. Different versions of the Elle Jacket may feel more fitted or loose depending on the give in the fabric used.